Pool Pricing

The Esprit

Limited Time Esprit Pricing

The Esprit7’5″ x 18’8″$43,999

Just when you thought you couldn’t enjoy the benefits of a full featured swimming pool in a small backyard; Lifestyle Pools® is proud to introduce you to The Esprit™. The Esprit™ is a generous 18’ 8” long pool with enough space to swim and relax. It also incorporates a flat bottom floor which is perfect for playing games.

Swimming Pool Pricing

LifeStyle Pools builds the luxurious Lifestyle Pools fiberglass pools.  We are pleased to offer these at the following prices:

Pool Size Depth Price Design
The Fiji Plunge 9’6″ x 6’11” 4’5″ $43,277
Palladium Plunge 8′ x 16′ 5′ $47,477
8′ x 20′ 5′ $48,577
The Harmony 9’6″ x 16’5″ 4’3″ – 5’2″ $48,877
9’6″ x 19’8″ 4’3″ – 5’4″ $51,777
9’6″ x 23′ 4’3″ – 5’7″ $53,277
9’6″ x 26’3″ 4’3″ – 5’9″ $54,777
The Esprit 7’5″ x 18’8″ 4’5″ $43,999
The Elegance 11’6″ x 19’8″ 4’5″ – 5’6″ $52,877
12’6″ x 23′ 4’4″ – 5’7″ $55,277
14’6″ x 26’3″ 4’3″ – 5’9″ $58,477
14’6″ x 29’7″ 4’2″ – 5’9″ $62,077
14’6″ x 33′ 4′ – 6′ $65,677
14’6″ x 39’4″ 3’10” – 6’2″ $71,377
The Precision 10’10” x 23’4″ 4’11” $53,477
10’10” x 26’7″ 4’11” $56,577
The Reflection 12’6″ x 23′ 4’1″ – 5’5″ $54,777
12’6″ x 26’3″ 4’1″ – 5’8″ $57,577
12’6″ x 29’7″ 4’1″ – 5’10” $60,177
12’6″ x 32’11” 4’1″ – 6’1″ $63,077
The Reflection inc. Splash Deck 12’6″ x 27’11” 4’2″ – 5’6″ $59,577
12’6″ x 31’2″ 4’2″ – 5’8″ $63,377
The Limitless 12’6″ x 26′ 4’3″ – 5’7″ $59,877
12’6″ x 30′ 4’3″ – 6′ $64,077
The Ultimate 15’5″ x 30′ 4’3″ – 6′ $69,377
15’5″ x 35′ 4’3″ – 6’6″ $74,677
15’5″ x 40′ 4’3″ – 7′ $80,877
The Summit 14′ x 30′ 4’4″ – 6′ $62,877
14′ x 35′ 4’4″ – 6’6″ $66,477
The Pinnacle 15’5″ x 30′ 4’4″ – 6′ $65,777
15’5″ x 35′ 4’4″ – 6’6″ $69,877
15’5″ x 40′ 4’4″ – 7′ $75,577
The Icon 15’5″ x 40′ 4’5″ – 8′ $81,577
The Infinity 15’6″ x 40′ 4′ – 8′ $80,677
The Supreme 15’5″ x 30′ 4′ – 5’11” $65,077
15’5″ x 35′ 4′ – 6’3″ $69,877
15’5″ x 40′ 4′ – 6’7″ $73,877
The Riviera 12’4″ x 26’7″ 3’11” – 5’4″ $56,177
13’11” x 30’3″ 3’11” – 5’7″ $60,277
14’6″ x 34’1″ 3’11” – 5’10” $65,477
The Eclipse 14’9″ x 30′ 4’9″ – 6’1″ $63,977
14’9″ x 35′ 4’9″ – 6’4″ $69,077
15’8″ x 40′ 4’9″ – 6’8″ $74,377
The Allure 14’9″ x 30′ 4’9″ – 6’1″ $67,177
14’9″ x 35′ 4’9″ – 6’4″ $71,877
15’8″ x 40′ 4’9″ – 6’8″ $79,977
The Caribbean 16′ x 40′ 4′ – 6’4″ $73,677
The Mediterranean 16′ x 40′ 8’deep 4′ – 6’8″ $79,877
The Horizon 15’9″ x 23′ 4′ $59,577
The Moroccan 13’6″ x 26’11” 3’9″ – 5’5″ $57,277
14’6″ x 30’10” 3’9″ – 5’8″ $61,777
14’6″ x 34’2″ 3’9″ – 5’11” $66,077
14’6″ x 38’5″ 3’9″ – 6’2″ $70,277
The Tuscany 12’1″ x 23’3″ 3’8″ – 5′ $53,377
14’1″ x 28’6″ 4′ – 5’8″ $59,977
The Roman 11’6″ x 23’1″ 4’1″ – 5’1″ $52,577
11’6″ x 28’3″ 4’2″ – 5’6″ $58,277
The Courtyard Roman 11’6″ x 19’9″ 4’2″ – 5’1″ $49,877
The Wave 30′ $65,777
35′ $69,877
40′ $74,577
The Sorrento Spa (Square) 7’5″ x 7’5″ $35,977
The Sorrento Spa (round) 8′ x 8′ $36,277
The Opal Tanning Ledge 7’10” x 10’5″ $27,922
The Topaz Tanning Ledge 6’10” x 10’5″ $27,722
Cascade Walls Size Price
The Cascade 8′(W) x 4′(H) x 2′(D) $12,577
The Waterfall 3’11″(W) x 2′(H) x 2′(D) $10,877
7’10″(W) x 2′(H) x 2′(D) $11,477